SATYA BHARTI FOUNDATION having CIN U80904DL2017NPL327182 is 8 years , 8 month & 28 days old Private Indian Company incorporated on 14 Dec 2017. It is classified as Guarantee and association Company and is registered at ROC Delhi. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 80904 (which is part of its CIN).
As per the NIC code, it is involved in Activities Relating To Training/ Education/ Conduct Of Specialised Course In Computer Knowledge . SATYA BHARTI FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of SATYA BHARTI FOUNDATION are Gopal Vittal and Gopal Vittal.
SATYA BHARTI FOUNDATION ' Corporate Identification Number (CIN) is U80904DL2017NPL327182 and its registration number is 327182. Users may contact SATYA BHARTI FOUNDATION on its Email address - [email protected] Registered address of SATYA BHARTI FOUNDATION is BHARTI CRESCENT, 1, NELSON MANDELA ROAD VASANT KUNJ, PHASE - II, NEW DELHI, Delhi, India-110070. Current status of SATYA BHARTI FOUNDATION is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U80904DL2017NPL327182 |
|---|---|
| Company Status | Active |
| Registration Number | 327182 |
| Date of Incorporation | 12/14/2017 |
| RoC | ROC Delhi |
| Company Age | 8 years & 273 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Guarantee and association Company |
| Class of company | Private |
| Activity | Activities Relating To Training/ Education/ Conduct Of Specialised Course In Computer Knowledge |
| Listing status | Unlisted |
| Date Of Incorporation | 14-12-2017 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) BHARTI CRESCENT, 1, NELSON MANDELA ROAD VASANT KUNJ, PHASE - II NEW DELHI Delhi India 110070 |
| Website | bharti.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00042491 | 07 Mar 2023 | Director | 8 years | |
| 00042494 | 28 Feb 2023 | Director | 8 years | |
| 00028016 | 24 Feb 2023 | Director | 8 years | |
| 01996768 | 07 Mar 2023 | Director | 8 years | |
| 02291778 | 29 Jan 2025 | Director | 8 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 25,82,31,63,360.00 | 2 | Haryana | ||
| 1,00,000.00 | 2 | Delhi | ||
| 24,13,15,82,000.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
| 38,07,22,500.00 | 2 | Haryana | ||
| 91,00,000.00 | 2 | Delhi | ||
| 29,91,20,54,390.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,81,00,200.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 28,95,52,92,867.50 | 2 | Haryana | ||
| 2,50,00,00,000.00 | 1 | Haryana | ||
|
Amalgamated
|
25,18,20,000.00 | 2 | Haryana | |
| 1,00,05,00,000.00 | 2 | Haryana | ||
| 46,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 3,00,000.00 | 1 | Haryana | ||
| 1,29,46,34,663.00 | 1 | Maharashtra | ||
| 53,73,20,764.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 46,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Haryana | ||
|
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
2,50,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
7,40,38,24,410.00 | 1 | Delhi | |
| 58,90,00,000.00 | 2 | Uttar Pradesh | ||
| 5,09,16,070.00 | 2 | Haryana | ||
| 5,11,02,93,820.00 | 2 | Haryana | ||
|
Amalgamated
|
1,76,35,100.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Haryana | ||
| 65,69,72,400.00 | 2 | Haryana | ||
| 5,10,20,00,000.00 | 2 | Haryana | ||
|
Amalgamated
|
58,95,89,220.00 | 2 | Haryana |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SATYA BHARTI FOUNDATION having CIN U80904DL2017NPL327182 is 8 years , 8 month old Private Indian Company incorporated with MCA on 29 Jan 2025. SATYA BHARTI FOUNDATION is listed in the class of Private Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of SATYA BHARTI FOUNDATION is U80904DL2017NPL327182.
Address of SATYA BHARTI FOUNDATION is BHARTI CRESCENT, 1, NELSON MANDELA ROAD VASANT KUNJ, PHASE - II, NEW DELHI, DELHI, INDIA-110070,.
The company has 10 directors/key management personnel Sunil Mittal, Rakesh Mittal, Rajan Mittal, Devendra Khanna, Gopal Vittal, Rakesh Mittal, Rajan Mittal, Sunil Mittal, Devendra Khanna, Gopal Vittal.
Email : [email protected]
Address : BHARTI CRESCENT, 1, NELSON MANDELA ROAD VASANT KUNJ, PHASE - II NEW DELHI Delhi India 110070
SATYA BHARTI FOUNDATION is involved in activities such as Community, personal & Social Services.